Multi-Discipline Readers
These readers support both 125kHz and 13.56MHz tag types, offering flexibility in access control setups. Many models also include inhibit functions and keypad options.
Product Highlights:
| Model | Description | Environment | IP Rating | Temp Range | Humidity | 125kHz | 13.56MHz | Inhibit | Biometric |
|---|---|---|---|---|---|---|---|---|---|
| MDR901-5-0-GB | Standard reader | Outdoor | IP54 | -25°C to +60°C | 0–95% | Yes | Yes | Yes | No |
| MDK901-5-0-GB | With keypad | Outdoor | IP54 | -25°C to +60°C | 0–95% | Yes | Yes | Yes | No |
| MJR900-5-0-GB | Junction box | Indoor | IP20 | -25°C to +60°C | 0–95% | Yes | Yes | Yes | No |
| MJK900-5-0-GB | Junction box with keypad | Indoor | IP20 | -25°C to +60°C | 0–95% | Yes | Yes | Yes | No |
Antenna Readers
These are compact, robust, and designed for specific mounting situations like mullions or metal surfaces. They support 125kHz tags only and are best suited for simpler access requirements.
Product Highlights:
| Model | Description | Environment | IP Rating | Temp Range | Humidity | 125kHz |
|---|---|---|---|---|---|---|
| XTT901-1-0-GB | Micro mullion | Outdoor | IP66 | -25°C to +60°C | 0–95% | Yes |
| XTT902-1-0-GB | Standard mullion | Outdoor | IP53 | -25°C to +60°C | 0–95% | Yes |
| XTT903-1-0-GB | Metal non-keypad | Outdoor | IP53 | -25°C to +60°C | 0–95% | Yes |
| XTT951-1-0-GB | Metal mullion | Protected outdoor | IP54 | -25°C to +60°C | 0–95% | Yes |
| XTT952-1-0-GB | Keypad mullion | Protected outdoor | IP54 | -25°C to +60°C | 0–95% | Yes |
| XTT950-1-0-GB | Junction box | Protected outdoor | IP54 | -25°C to +60°C | 0–95% | Yes |
Time and Attendance Readers
Purpose-built for clocking systems and employee identification, these models often integrate RS485 or TCP/IP communication, with optional biometric capabilities for added verification.
Product Highlights:
| Model | Description | Comms | Environment | IP Rating | Temp Range | Humidity | 125kHz | 13.56MHz | Biometric |
|---|---|---|---|---|---|---|---|---|---|
| XTA921-5-0-GB | Standard T&A reader | RS485 | Indoor | IP54 | -25°C to +60°C | 0–95% | Yes | Yes | No |
| XTA930-5-0-GB | Biometric T&A reader | RS485 | Outdoor | IP54 | -20°C to +60°C | 0–90% | Yes | Yes | Yes |
| XTA931-5-0-GB | Biometric T&A reader | RS485 + TCP/IP | Indoor | IP40 | -20°C to +60°C | 0–90% | Yes | Yes | Yes |
Selecting the right access reader starts with understanding the environment and the access method required. Whether you need:
- High IP-rated devices for outdoor security
- Keypad-enabled units for dual-factor access
- Biometric readers for staff verification
- Or flexible tag compatibility for transitioning systems
There is a solution fit for every scenario, view the comparison table Here.
